Financial Data
Fiscal year
Millions of yen
| Items | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Net sales | 34,343 | 42,871 | 33,072 |
| Operating profit | 4,975 | 7,531 | △6,650 |
| Profit attributable to owners of parent | 3,772 | 5,507 | △4,759 |
| Comprehensive income | 3,881 | 6,475 | △4,043 |
| R&D expenditures | 8,802 | 11,234 | 15,431 |
| Capital investment | 8,023 | 1,631 | 8,035 |
| Depreciation and amortization | 1,997 | 3,197 | 3,374 |
| Cash flows from operating activities | △5,500 | 9,312 | △5,486 |
| Cash flows from investing activities | △15,002 | △2,690 | △9,874 |
| Cash flows from financing activities | 1,948 | △2,031 | 9,736 |
End of fiscal year
Millions of yen
| Items | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Total assets | 94,937 | 102,226 | 104,855 |
| Net assets | 52,413 | 56,475 | 47,435 |
| Shareholders' equity | 51,421 | 55,365 | 46,967 |
Information per share
yen
| Items | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Earnings per share (EPS) | 30.35 | 44.13 | △38.43 |
| Net assets | 412.11 | 443.62 | 385.50 |
| Dividends | 20.00 | 20.00 | 20.00 |
Financial indicators
| Items | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Equity ratio (%) | 54.2 | 54.2 | 44.8 |
| Return on equity (ROE) (%) | 7.4 | 10.3 | △9.3 |
| Dividend payout ratio (%) | 65.9 | 45.3 | - |
| Numbers of employees | 879 | 934 | 987 |